Infrastructure Details
LITTLE ROCK INDIAN SCHOOL
Room | Number | Length (in ft.) | Breadth (in ft.) |
Class Room | 35 | 21 | 20 |
16 | 21 | 21 | |
16 | 22 | 21 | |
16 | 26 | 21 | |
3 | 25 | 20 | |
Composite Science Lab | — | — | — |
Physics Lab | 1 | 102 | 20 |
Chemistry Lab | 1 | 102 | 20 |
Biology Lab | 1 | 102 | 20 |
Mathematics Lab | 1 | 28 | 29.5 |
Computer Science Lab | |||
Alpha | 1 | 63 | 31 |
Beta | 1 | 55 | 20 |
Apex | 1 | 43 | 21 |
SSIT Centre | 1 | 44 | 26 |
Home Science Lab | — | — | — |
Library | 4 | 65 | 41 |
Auditorium | 1 | 177 | 65 |
Beehive (Activities hall) | 1 | 111 | 30 |
A V Rooms | 2 | 42 | 26 |
3 | 21 | 20 | |
Seminar Hall | 1 | 44 | 30 |
Atal Lab | 1 | 53 | 32 |
Other Rooms | 20 | 22 | 21 |
LITTLE ROCK KINDERGARTEN
Room | Number | Length (in ft.) | Breadth (in ft.) |
Class Room | 16 | 25 | 22 |
3 | 12 | 25 | |
Library | 1 | 45 | 25 |
Atrium (Activities hall) | 1 | 91 | 57 |
Activities Hall | 2 | 45 | 25 |
A V Rooms | 1 | 25 | 22 |
Other Rooms | 4 | 25 | 22 |